The governing body has a vital role to play in making sure every child at Southville Primary receives the best possible education by:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the headteacher to account for the educational performance of the school and its pupils; and
- Overseeing the financial performance of the school and making sure its money is well spent.
The governor role is strategic rather than operational. Governors don’t get involved with the day to day running of a school, but instead support and challenge the school’s leadership team to drive school improvement.
Generally, school governors are not specialists in education. Instead, each governor brings their own experiences and skills to the governing body, with all governors working together in the best interests of the children. Through a combination of monthly Full Governing Board meetings, targeted learning walks, meetings with specific middle and senior leaders and cyclical policy review, governors get to know the school really well and play an invaluable role in its ongoing development.
Governing Body Membership
Term Start | Term End | Named Governor Roles | |
---|---|---|---|
Headteacher | |||
Mr Andy Bowman | 2 Sep 2021 | ||
Staff governor | |||
Ms Melissa Lawrence | 28 Sep 2022 | 27 Sep 2026 | |
Parent governors | |||
Mrs. Joanne Sweetman | 31 Jan 2024 | 30 Jan 2028 | Vice-Chair |
Mrs. Allison Lewis | 12 Dec 2022 | 11 Dec 2026 | Named governor for SEND |
Co-opted governors | |||
Mrs Jennifer Gibson | 06 Jul 2024 | 05 Jul 2028 | Co-Chair of Governors Named Governor for Safeguarding Named Governor for Looked After Children |
Ms Emma Morris | 17 July 2024 | 16 July 2028 | Named Governor for Pupil Premium Named Governor for Equalities |
Mrs Liz Newton | 18 Oct 2022 | 17 Oct 2026 | Co-Chair of Governors Named Governor for Health & Safety and Wellbeing |
Mr James Sharp | 12 Dec 2023 | 11 Dec 2027 | |
Mrs Ruth Wadsworth | 18 Oct 2022 | 17 Oct 2026 | |
Mr Charlie Deeks | 14 Oct 2021 | 13 Oct 2025 | |
Ms Rachel Ireland | 21 May 2024 | 20 May 2028 | Finance Link Governor |
Mr. Jamie Jackson | 21 May 2024 | 20 May 2028 | |
Ms. Jess Lowther-Harris | 27 Feb 2024 | 26 Feb 2028 | |
Local Authority Governors | |||
VACANT | |||
Associate Governors | |||
Henry Commander | 5 Oct 2023 | 4 Oct 2027 | |
Gareth Potter | 14 Sep 2022 | 13 Sep 2026 |
Governors who have left during the last 12 months
Name | Type of Governor | Term of office start | Term of office end | Resignation date |
---|---|---|---|---|
Tom Knighton | Co-opted | 26 Jan 2021 | 25 Jan 2025 | 17 July 2024 |
Emily Darwin | Co-opted | 28 Sep 2022 | 27 Sep 2026 | 27 Feb 2024 |